Tracking Jean Esbrat
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1799-12-24 | Saint-Flour, Cantal | Birth |
| 1802-04-05 | Saint-Flour, Cantal | Birth |
| 1819-02-17 | Saint-Flour, Cantal | Marriage |
| 1824-04-14 | Saint-Flour, Cantal | Birth |
| abt 1832-00-00 | Saint-Flour, Cantal | Birth |
| 1839-09-04 | Saint-Flour, Cantal | Birth |
| 1842-10-24 | Aurillac, Cantal | Birth |
| 1848-10-26 | Saint-Flour, Cantal | Birth |
| 1864-07-19 | Saint-Flour, Cantal | Marriage |
| 1865-09-29 | Saint-Flour, Cantal | Death |
| 1871-03-15 | Saint-Flour, Cantal | Death |
| 1897-05-07 | Saint-Flour, Cantal | Death |
| 1900-08-18 | Saint-Flour, Cantal | Marriage |
| 1906-04-30 | Saint-Flour, Cantal | Death |
| 1914-05-15 | Saint-Flour, Cantal | Death |
| 1924-01-12 | Saint-Flour, Cantal | Death |
| 1932-10-25 | Pierrefort, Cantal | Death |
