Tracking Pierre Vital Clavel
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1816-05-30 | Marvejols, Lozère | Birth |
| 1817-04-29 | Saint-Chély-d'Apcher, Lozère | Birth |
| 1838-11-21 | Marvejols, Lozère | Marriage |
| 1839-09-29 | Marvejols, Lozère | Birth |
| 1842-03-07 | Marvejols, Lozère | Birth |
| 1844-05-19 | Marvejols, Lozère | Birth |
| 1846-09-19 | Marvejols, Lozère | Birth |
| 1847-11-13 | Marvejols, Lozère | Death |
| 1849-03-16 | Marvejols, Lozère | Birth |
| 1851-02-21 | Marvejols, Lozère | Death |
| 1851-05-14 | Marvejols, Lozère | Birth |
| 1852-06-20 | Marvejols, Lozère | Death |
| 1853-12-19 | Marvejols, Lozère | Birth |
| 1857-01-14 | Marvejols, Lozère | Birth |
| 1858-11-24 | Marvejols, Lozère | Birth |
| 1865-07-08 | Marvejols, Lozère | Death |
| 1868-08-12 | Marvejols, Lozère | Death |
| 1882-02-03 | Marvejols, Lozère | Death |
| 1895-03-18 | Marvejols, Lozère | Death |
| 1907-09-29 | Saint-Flour, Cantal | Death |
