Tracking Élisa Arrivé
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1846-11-27 | Étaules, Charente-Maritime | Birth |
| 1849-04-30 | Étaules, Charente-Maritime | Birth |
| 1870-07-12 | Étaules, Charente-Maritime | Marriage |
| 1875-06-05 | Étaules, Charente-Maritime | Marriage |
| 1876-07-18 | Étaules, Charente-Maritime | Marriage |
| 1876-07-25 | Étaules, Charente-Maritime | Marriage |
| 1876-11-01 | Étaules, Charente-Maritime | Death |
| 1877-06-24 | Étaules, Charente-Maritime | Birth |
| 1884-05-10 | Étaules, Charente-Maritime | Marriage |
| 1887-08-12 | Étaules, Charente-Maritime | Death |
| 1892-03-31 | Étaules, Charente-Maritime | Death |
| 1895-10-25 | Étaules, Charente-Maritime | Death |
