Tracking Françoise Esther Bouquet
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1839-03-29 | Sablonceaux, Charente-Maritime | Birth |
| 1845-03-05 | Saint-Fort-sur-Gironde, Charente-Maritime | Birth |
| 1867-02-18 | Chenac-Saint-Seurin-d'Uzet, Charente-Maritime | Marriage |
| 1868-07-18 | Chenac-Saint-Seurin-d'Uzet, Charente-Maritime | Birth |
| 1871-03-20 | Gémozac, Charente-Maritime | Death |
