Tracking Marie Françoise Béchaud
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1777-04-12 | Belfort, Territoire-de-Belfort | Birth |
| 1781-07-27 | Belfort, Territoire-de-Belfort | Birth |
| 1800-09-14 | Belfort, Territoire-de-Belfort | Birth |
| 1804-05-03 | Belfort, Territoire-de-Belfort | Marriage |
| 1807-11-02 | Belfort, Territoire-de-Belfort | Birth |
| 1810-09-17 | Belfort, Territoire-de-Belfort | Birth |
| 1813-08-01 | Belfort, Territoire-de-Belfort | Death |
| 1814-02-27 | Belfort, Territoire-de-Belfort | Birth |
| 1814-04-02 | Belfort, Territoire-de-Belfort | Death |
| 1817-01-23 | Belfort, Territoire-de-Belfort | Death |
| 1837-02-21 | Belfort, Territoire-de-Belfort | Death |
| 1854-09-07 | Grenoble, Isère | Death |
