Tracking Jeanne Esbrat
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1834-03-27 | Saint-Urcize, Cantal | Birth |
| 1839-09-04 | Saint-Flour, Cantal | Birth |
| 1864-07-19 | Saint-Flour, Cantal | Marriage |
| 1866-09-11 | Saint-Flour, Cantal | Birth |
| 1897-05-07 | Saint-Flour, Cantal | Death |
| 1900-08-18 | Saint-Flour, Cantal | Marriage |
| 1900-10-15 | Saint-Flour, Cantal | Birth |
| 1906-04-30 | Saint-Flour, Cantal | Death |
| 1907-05-22 | Chamalières, Puy-de-Dôme | Death |
| 1914-05-15 | Saint-Flour, Cantal | Death |
| 1917-08-15 | Saint-Flour, Cantal | Death |
| 1921-01-18 | Saint-Flour, Cantal | Marriage |
| 1943-09-16 | Saint-Flour, Cantal | Death |
