Tracking Gabriel Louis Isaac
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type | 
|---|---|---|
| 1726-09-19 | Marvejols, Lozère | Birth | 
| 1750-02-27 | Marvejols, Lozère | Birth | 
| 1751-06-08 | Marvejols, Lozère | Marriage | 
| 1752-12-25 | Marvejols, Lozère | Birth | 
| 1754-01-17 | Marvejols, Lozère | Marriage | 
| 1755-12-03 | Marvejols, Lozère | Birth | 
| 1759-01-06 | Marvejols, Lozère | Birth | 
| 1762-05-04 | Marvejols, Lozère | Birth | 
| 1765-11-10 | Marvejols, Lozère | Birth | 
| 1772-02-06 | Marvejols, Lozère | Death | 
| 1774-09-08 | Marvejols, Lozère | Death | 
| 1781-08-08 | Marvejols, Lozère | Death | 
