Tracking Joséphine Lezeau
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1844-10-18 | Balanzac, Charente-Maritime | Birth |
| 1851-05-27 | Saint-Romain-de-Benet, Charente-Maritime | Birth |
| 1870-05-03 | Saint-Romain-de-Benet, Charente-Maritime | Birth |
| 1871-07-12 | Saujon, Charente-Maritime | Marriage |
| 1872-02-29 | Saujon, Charente-Maritime | Birth |
| 1872-03-03 | Saujon, Charente-Maritime | Death |
| bef 1920-00-00 | Alger, Algérie | Death |
| 1893-11-20 | Saujon, Charente-Maritime | Death |
| 1898-04-11 | Saujon, Charente-Maritime | Death |
