Tracking Jean Train
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1784-07-04 | Cozes, Charente-Maritime | Birth |
| 1785-02-05 | Cozes, Charente-Maritime | Birth |
| 1806-07-01 | Cozes, Charente-Maritime | Marriage |
| 1808-08-16 | Saint-André-de-Lidon, Charente-Maritime | Birth |
| 1811-09-08 | Saint-André-de-Lidon, Charente-Maritime | Birth |
| 1818-06-03 | Sablonceaux, Charente-Maritime | Birth |
| 1819-09-19 | Sablonceaux, Charente-Maritime | Death |
| 1821-01-02 | Sablonceaux, Charente-Maritime | Birth |
| 1821-09-01 | Sablonceaux, Charente-Maritime | Death |
| 1821-10-23 | Saint-André-de-Lidon, Charente-Maritime | Death |
| 1839-03-29 | Saujon, Charente-Maritime | Death |
| 1859-12-07 | Saint-Georges-de-Didonne, Charente-Maritime | Death |
| 1888-04-05 | Médis, Charente-Maritime | Death |
