Tracking Louise Jeanne Himbert
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1895-09-06 | Esnouveaux, Haute-Marne | Birth |
| 1898-07-04 | Caluire-et-Cuire, Rhône | Birth |
| 1917-05-08 | Saint-Flour, Cantal | Marriage |
| 1927-11-12 | Esnouveaux, Haute-Marne | Marriage |
| 1947-02-02 | Saint-Flour, Cantal | Death |
| 1951-12-07 | Saint-Flour, Cantal | Death |
| 1972-07-30 | Saint-Flour, Cantal | Death |
