Tracking Françoise Béchaud
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1747-02-01 | Belfort, Territoire-de-Belfort | Birth |
| 1768-07-12 | Besançon, Doubs | Birth |
| abt 1775-00-00 | Cornille, Dordogne | Birth |
| 1772-04-15 | Belfort, Territoire-de-Belfort | Birth |
| 1794-05-01 | Besançon, Doubs | Marriage |
| 1796-05-00 | Voray-sur-l'Ognon, Haute-Saône | Birth |
| 1804-01-31 | Belfort, Territoire-de-Belfort | Marriage |
| 1805-11-19 | Belfort, Territoire-de-Belfort | Birth |
| 1807-02-11 | Belfort, Territoire-de-Belfort | Death |
| 1808-08-28 | Belfort, Territoire-de-Belfort | Birth |
| 1815-02-02 | Belfort, Territoire-de-Belfort | Marriage |
| 1865-04-18 | Sidi-bel-Abbès, Algérie | Marriage |
| 1870-08-28 | Sidi-bel-Abbès, Algérie | Death |
| 1890-04-25 | Oran, Algérie | Death |
| 1897-04-11 | Belfort, Territoire-de-Belfort | Death |
