Tracking Louis Morin
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type | 
|---|---|---|
| 1852-10-01 | Le Gua, Charente-Maritime | Birth | 
| 1857-03-22 | Le Gua, Charente-Maritime | Birth | 
| 1875-06-29 | Le Gua, Charente-Maritime | Marriage | 
| 1877-03-01 | Le Gua, Charente-Maritime | Birth | 
| 1879-04-06 | Le Gua, Charente-Maritime | Birth | 
| 1880-09-06 | Le Gua, Charente-Maritime | Birth | 
| 1880-09-20 | Le Gua, Charente-Maritime | Death | 
| 1881-12-01 | Le Gua, Charente-Maritime | Birth | 
| 1886-03-08 | Le Gua, Charente-Maritime | Birth | 
| 1886-09-08 | Le Gua, Charente-Maritime | Death | 
| 1888-02-11 | Le Gua, Charente-Maritime | Birth | 
| 1888-04-13 | Le Gua, Charente-Maritime | Death | 
| 1899-06-23 | Le Gua, Charente-Maritime | Death | 
| 1906-06-26 | Sablonceaux, Charente-Maritime | Marriage | 
| 1927-02-23 | Le Gua, Charente-Maritime | Death | 
| 1954-01-22 | Sablonceaux, Charente-Maritime | Death | 
| 1966-01-21 | Saujon, Charente-Maritime | Death | 
| 1969-07-15 | Saint-Sornin, Charente-Maritime | Death | 



