Tracking Marie Chaillou
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| abt 1717-00-00 | Corme-Écluse, Charente-Maritime | Birth |
| 1736-03-24 | Montpellier-de-Médillan, Charente-Maritime | Birth |
| 1737-11-16 | Montpellier-de-Médillan, Charente-Maritime | Birth |
| 1742-05-21 | Montpellier-de-Médillan, Charente-Maritime | Marriage |
| 1744-02-10 | Montpellier-de-Médillan, Charente-Maritime | Marriage |
| 1745-02-23 | Corme-Écluse, Charente-Maritime | Birth |
| 1747-02-20 | Corme-Écluse, Charente-Maritime | Birth |
| 1748-05-11 | Corme-Écluse, Charente-Maritime | Death |
| 1750-03-15 | Corme-Écluse, Charente-Maritime | Birth |
| 1754-09-19 | Corme-Écluse, Charente-Maritime | Birth |
| 1789-01-06 | Saujon, Charente-Maritime | Death |
| 1791-01-06 | Saujon, Charente-Maritime | Death |
