Tracking Suzanne Poirier
This map page represents that person and any descendants with all of their event/ places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1828-10-27 | Corme-Royal, Charente-Maritime | Birth |
| 1833-02-10 | Moëze, Charente-Maritime | Birth |
| 1852-07-13 | Moëze, Charente-Maritime | Marriage |
| 1853-04-08 | Moëze, Charente-Maritime | Birth |
| 1854-10-27 | Moëze, Charente-Maritime | Death |
| 1855-01-30 | Moëze, Charente-Maritime | Birth |
| 1856-11-16 | Moëze, Charente-Maritime | Death |
| 1857-05-19 | Moëze, Charente-Maritime | Birth |
| 1865-10-21 | Moëze, Charente-Maritime | Birth |
| 1865-11-11 | Moëze, Charente-Maritime | Death |
| 1866-02-06 | Moëze, Charente-Maritime | Marriage |
| 1868-02-25 | Moëze, Charente-Maritime | Birth |
| 1870-05-04 | Moëze, Charente-Maritime | Death |
| 1876-10-06 | Moëze, Charente-Maritime | Birth |
| 1877-03-09 | Moëze, Charente-Maritime | Death |
| 1879-04-23 | Moëze, Charente-Maritime | Death |
| 1881-12-01 | Moëze, Charente-Maritime | Birth |
| 1884-10-11 | Moëze, Charente-Maritime | Death |
| 1897-06-14 | La Tremblade, Charente-Maritime | Marriage |
| 1952-10-20 | Clichy, Hauts-de-Seine | Death |
